특징 Refractive Index
굴절율계
1.3306 ~ 1.5284
온도 : 10.0 ~ 40.0°C 적용분야 식품첨가물,원료 기능 The long-awaited "Pocket" digital and compact sized refractometer PAL-RI was released.
When the start key is pressed after placing some droplets of sample on the prism, the Refractive Index (resolution 0.0001) and temperature °C of the measurement will be displayed continuously like an electric newsboard. It is also equipped with all the features of the PAL series.
Model | PAL-RI |
---|
Cat.No. | 3850 |
---|
Scale | Refractive Index |
---|
Measurement Range | Refractive Index : 1.3306 to 1.5284 |
---|
Resolution | Refractive Index : 0.0001 |
---|
Measurement Accuracy | Refractive Index : ±0.0003 (water at 20°C) |
---|
Temperature compensation range | 5 to 45°C (resolution 1°C) |
---|
Ambient Temperature | 10 to 40°C |
---|
Sample Volume | 0.3ml |
---|
Measurement Time | 3 seconds |
---|
Power Supply | 2 × AAA Batteries |
---|
International Protection Class | IP65 Dust-tight and Protected against water jets. |
---|
Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
---|
| 유상으로 판매하는 소모품 입니다. 일부 소모품만 표시될 수 있습니다. |
| 유상으로 판매하는 옵션 입니다. 일부 옵션만 표시될 수 있습니다. . |
|
|
|